EngineManufacturerYearTypeWeightDisplacementFuel SystemStartingMSRP
2024 Yamaha F90LHAYamaha20244-stroke150 kg (332 lbs)1,612 ccEFIElectric$13,680
2025 Yamaha F90LHAYamaha20254-stroke150 kg (332 lbs)1,644 ccEFIElectric$13,400
2023 Honda BF90DKLHAHonda20234-stroke160 kg (352 lbs)1,660 ccEFIElectric$13,090
2024 Honda BF90DKLHAHonda20244-stroke155 kg (342 lbs)1,580 ccEFIElectric$13,140
2025 Honda BF90DKLHAHonda20254-stroke161 kg (355 lbs)1,596 ccEFIElectric$12,890
2023 Mercury 90 SeaProMercury20234-stroke157 kg (345 lbs)1,676 ccEFIElectric$11,580
2024 Mercury 90 FourStrokeMercury20244-stroke155 kg (342 lbs)1,612 ccEFIElectric$13,350
2024 Mercury 90 SeaProMercury20244-stroke157 kg (345 lbs)1,708 ccEFIElectric$12,310
2025 Mercury 90 FourStrokeMercury20254-stroke158 kg (349 lbs)1,532 ccEFIElectric$13,370
2024 Suzuki DF90ATLSuzuki20244-stroke149 kg (328 lbs)1,532 ccEFIElectric$11,630
2025 Suzuki DF90ATLSuzuki20254-stroke152 kg (335 lbs)1,580 ccEFIElectric$12,910
2019 Evinrude E90DPSLEvinrude20192-stroke160 kg (352 lbs)1,660 ccDFIElectric$10,510
2020 Evinrude E90DPSLEvinrude20202-stroke157 kg (345 lbs)1,580 ccDFIElectric$10,160
2023 Tohatsu MFS90AETLTohatsu20234-stroke155 kg (342 lbs)1,644 ccEFIElectric$10,710
2024 Tohatsu MFS90AETLTohatsu20244-stroke152 kg (335 lbs)1,516 ccEFIElectric$11,500

All 90 HP Models