EngineManufacturerYearTypeWeightDisplacementFuel SystemStartingMSRP
2023 Yamaha F100FEHAYamaha20234-stroke158 kg (349 lbs)1,564 ccEFIElectric$14,040
2024 Yamaha F100FEHAYamaha20244-stroke157 kg (345 lbs)1,564 ccEFIElectric$13,980
2022 Honda BF100AKLHAHonda20224-stroke165 kg (363 lbs)1,660 ccEFIElectric$12,620
2023 Honda BF100AKLHAHonda20234-stroke168 kg (370 lbs)1,612 ccEFIElectric$13,450
2024 Honda BF100AKLHAHonda20244-stroke166 kg (367 lbs)1,676 ccEFIElectric$13,970
2023 Mercury 100 FourStrokeMercury20234-stroke168 kg (370 lbs)1,660 ccEFIElectric$14,140
2024 Mercury 100 FourStrokeMercury20244-stroke170 kg (374 lbs)1,532 ccEFIElectric$14,570
2023 Suzuki DF100BTLSuzuki20234-stroke158 kg (349 lbs)1,660 ccEFIElectric$12,840
2024 Suzuki DF100BTLSuzuki20244-stroke165 kg (363 lbs)1,596 ccEFIElectric$13,430
2023 Tohatsu MFS100BETLTohatsu20234-stroke171 kg (377 lbs)1,564 ccEFIElectric$11,310
2024 Tohatsu MFS100BETLTohatsu20244-stroke158 kg (349 lbs)1,532 ccEFIElectric$12,570

All 100 HP Models