EngineManufacturerYearTypeWeightDisplacementFuel SystemStartingMSRP
2023 Yamaha F40FMHAYamaha20234-stroke86 kg (190 lbs)769 ccEFIElectric$7,100
2024 Yamaha F40FEHAYamaha20244-stroke87 kg (192 lbs)777 ccEFIElectric$7,870
2025 Yamaha F40FEHAYamaha20254-stroke83 kg (182 lbs)762 ccEFIElectric$7,840
2023 Honda BF40DKLHAHonda20234-stroke89 kg (196 lbs)769 ccEFIElectric$7,000
2024 Honda BF40DKLHAHonda20244-stroke87 kg (192 lbs)784 ccEFIElectric$7,160
2025 Honda BF40DKLHAHonda20254-stroke87 kg (192 lbs)784 ccEFIElectric$7,400
2024 Mercury 40 FourStrokeMercury20244-stroke91 kg (200 lbs)769 ccEFIElectric$7,600
2024 Mercury 40 SeaProMercury20244-stroke92 kg (203 lbs)710 ccEFIElectric$7,200
2025 Mercury 40 FourStrokeMercury20254-stroke92 kg (203 lbs)710 ccEFIElectric$8,060
2025 Mercury 40 SeaProMercury20254-stroke92 kg (203 lbs)799 ccEFIElectric$6,920
2024 Suzuki DF40ATLSuzuki20244-stroke88 kg (194 lbs)762 ccEFIElectric$6,630
2025 Suzuki DF40ATLSuzuki20254-stroke87 kg (192 lbs)762 ccEFIElectric$7,270
2019 Evinrude E40DPSLEvinrude20192-stroke87 kg (192 lbs)754 ccDFIElectric$6,180
2020 Evinrude E40DPSLEvinrude20202-stroke89 kg (196 lbs)799 ccDFIElectric$5,790
2023 Tohatsu MFS40AETLTohatsu20234-stroke86 kg (190 lbs)710 ccEFIElectric$6,320
2024 Tohatsu MFS40AETLTohatsu20244-stroke89 kg (196 lbs)740 ccEFIElectric$6,230

All 40 HP Models