Best 350 HP Outboard Motors Compared
Complete comparison of all 350 HP outboard motors in our database. 6 models compared side by side.
Specification Comparison
| Specification | 2023 Yamaha F350XCA | 2024 Yamaha F350XCA | 2023 Mercury 350 Verado | 2024 Mercury 350 Verado | 2024 Suzuki DF350A | 2025 Suzuki DF350A |
|---|---|---|---|---|---|---|
| Manufacturer | Yamaha | Yamaha | Mercury | Mercury | Suzuki | Suzuki |
| Year | 2023 | 2024 | 2023 | 2024 | 2024 | 2025 |
| Engine Type | 4-stroke | 4-stroke | 4-stroke | 4-stroke | 4-stroke | 4-stroke |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 |
| Displacement | 5,170 cc | 5,277 cc | 5,650 cc | 5,117 cc | 5,170 cc | 5,117 cc |
| Weight | 320 kg (705 lbs) | 307 kg (677 lbs) | 330 kg (727 lbs) | 326 kg (720 lbs) | 307 kg (677 lbs) | 326 kg (720 lbs) |
| Fuel System | EFI | EFI | DOHC-EFI | DOHC-EFI | EFI | EFI |
| Starting | Electric | Electric | Electric | Electric | Electric | Electric |
| Steering | Remote | Remote | Remote | Remote | Remote | Remote |
| Alternator | 85 A | 65 A | 72 A | 73 A | 71 A | 65 A |
| Trim & Tilt | Power Trim/Tilt | Power Trim/Tilt | Power Trim/Tilt | Power Trim/Tilt | Power Trim/Tilt | Power Trim/Tilt |
| MSRP | $41,880 | $44,470 | $53,600 | $51,080 | $40,360 | $42,350 |
Head-to-Head Comparisons
vs2023 Yamaha F350XCA vs 2024 Yamaha F350XCAvs2023 Yamaha F350XCA vs 2023 Mercury 350 Veradovs2023 Yamaha F350XCA vs 2024 Mercury 350 Veradovs2023 Yamaha F350XCA vs 2024 Suzuki DF350Avs2023 Yamaha F350XCA vs 2025 Suzuki DF350Avs2024 Yamaha F350XCA vs 2023 Mercury 350 Veradovs2024 Yamaha F350XCA vs 2024 Mercury 350 Veradovs2024 Yamaha F350XCA vs 2024 Suzuki DF350Avs2024 Yamaha F350XCA vs 2025 Suzuki DF350Avs2023 Mercury 350 Verado vs 2024 Mercury 350 Veradovs2023 Mercury 350 Verado vs 2024 Suzuki DF350Avs2023 Mercury 350 Verado vs 2025 Suzuki DF350Avs2024 Mercury 350 Verado vs 2024 Suzuki DF350Avs2024 Mercury 350 Verado vs 2025 Suzuki DF350Avs2024 Suzuki DF350A vs 2025 Suzuki DF350A